Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   BL13BM-Metasys:TC:CHutchDmprOutM.DESC  
   
Data for BL13BM-Metasys:TC:CHutchDmprOutM.DESC
DateValue
2026-03-18 10:33:20.112    VMA-43-141 L-05 Dmpr Out
2026-03-19 05:28:21.901    VMA-43-141 L-05 Dmpr Out
2026-03-19 18:33:23.110    VMA-43-141 L-05 Dmpr Out
2026-03-20 15:33:25.068    VMA-43-141 L-05 Dmpr Out
2026-03-21 11:23:26.961    VMA-43-141 L-05 Dmpr Out
2026-03-22 01:43:28.248    VMA-43-141 L-05 Dmpr Out
2026-03-22 19:03:29.869    VMA-43-141 L-05 Dmpr Out
2026-03-23 08:58:30.984    VMA-43-141 L-05 Dmpr Out
2026-03-23 09:03:14.748    VMA-43-141 L-05 Dmpr Out
2026-03-24 05:53:16.641    VMA-43-141 L-05 Dmpr Out
2026-03-25 00:33:18.390    VMA-43-141 L-05 Dmpr Out
2026-03-25 13:44:44.478    VMA-43-141 L-05 Dmpr Out
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
BL13BM-Metasys:TC:CHutchDmprOutM.DESC
BL13BM-Metasys:TC:CHutchDmprOutM.VAL